| SN | Applicant_id | Display_fullname | Sex | Statelga | Dept | ||
|---|---|---|---|---|---|---|---|
| 1 | BIDA/HND/2023/2024/08449 | OSHEWOLO ENIOLA VIVIAN | Female | kogi_kabba/bunu | Accountancy | HND | |
| 2 | BIDA/HND/2023/2024/08501 | BAWA VICTOR | Male | kaduna_jaba | Accountancy | HND | |
| 3 | BIDA/HND/2023/2024/09670 | OGBONNA SUCCESS EBUBE | Female | ebonyi_onicha | Accountancy | HND | |
| 4 | BIDA/HND/2023/2024/09695 | ABDULLAHI RAMAT | Female | kogi_lokoja | Accountancy | HND | |
| 5 | BIDA/HND/2023/2024/09710 | SALAUDEEN MUTIULLAHI AYOMIDE | Male | oyo_saki-west | Accountancy | HND | |
| 6 | BIDA/HND/2023/2024/09766 | ALIYU JEMILAT OYIZA | Female | kogi_okehi | Accountancy | HND | |
| 7 | AP000384 | MUSTAPHA MOHAMMED | M | NIGER | Accountancy | HND | |
| 8 | AP000392 | EMMANUEL IFUNAYA PEACE | F | ENUGU | Accountancy | HND | |
| 9 | AP001903 | SALAWUDEEN TOIBU TUNDE | M | OYO | Accountancy | HND | |
| 10 | AP002603 | ALIYU YAHAYA SAKPE | M | NIGER | Accountancy | HND | |
| 11 | AP003303 | AKPOWENE KESIENA | F | DELTA | Accountancy | HND | |
| 12 | AP006003 | GAGARA DAWAZA DAVID | M | ABUJA | Accountancy | HND | |
| 13 | AP007203 | ADEDOKUN ROKIB DAMILOLA | M | OYO | Accountancy | HND | |
| 14 | AP007603 | MUYIDEEN WARIS ADEWALE | M | OYO | Accountancy | HND | |
| 15 | AP008503 | ANDEPU DEBORAH CHINENYE | F | CROSS RIVER | Accountancy | HND | |
| 16 | AP008703 | DANIEL JUSTINA ADAMU | F | KADUNA | Accountancy | HND | |
| 17 | AP011603 | SUNDAY MIRACLE | F | KOGI | Accountancy | HND | |
| 18 | AP011903 | JOHN BLESSING EDIDIONG | F | AKWA_IBOM | Accountancy | HND | |
| 19 | AP012803 | JOHN PEACE OCHANYA | F | BENUE | Accountancy | HND | |
| 20 | AP012903 | FAHAD SHITTU | M | PLATEAU | Accountancy | HND | |
| 21 | AP014103 | CHIKWENDU CALISTA CHIZITARA | F | ABIA | Accountancy | HND | |
| 22 | AP014803 | ISAH ZAINAB OMOBOLANLE | F | NIGER | Accountancy | HND | |
| 23 | AP015303 | ANYADOO MIRACLE CHIDERA | F | IMO | Accountancy | HND | |
| 24 | AP015503 | AKINLE ELIZABETH EMMANUEL | F | CROSS RIVER | Accountancy | HND | |
| 25 | AP017303 | ISHIAKA MERCY MAIMUNAT | F | KOGI | Accountancy | HND | |
| 26 | AP019803 | MOHAMMED ABUBAKAR JIBRIL | M | KWARA | Accountancy | HND | |
| 27 | AP021703 | CHARLES ELIZABETH | F | BENUE | Accountancy | HND | |
| 28 | AP024703 | BABA MOHAMMED | M | NIGER | Accountancy | HND | |
| 29 | AP026503 | OKEKE EBUBECHUKWU MIRACLE | F | ENUGU | Accountancy | HND | |
| 30 | AP029103 | ADAMU ABDULLAHI | M | NIGER | Accountancy | HND | |
| 31 | AP029403 | AJOGE AISHA ONONO | F | KOGI | Accountancy | HND | |
| 32 | AP029903 | AUGUSTINE MARY OJOCHENEMI | F | KOGI | Accountancy | HND | |
| 33 | AP030803 | ETOBE LYDIA OLUCHI | F | IMO | Accountancy | HND | |
| 34 | AP033503 | OSIORENUA OKASOR DAVID | M | EDO | Accountancy | HND | |
| 35 | AP033703 | OLANREWAJU ELIZABETH TITILAYO | F | OSUN | Accountancy | HND | |
| 36 | AP034803 | ITEKPE BRIDGET OMOGHENA | F | EDO | Accountancy | HND | |
| 37 | AP037001 | YUSUFF AISHAT KEWULOLA | F | OYO | Accountancy | HND | |
| 38 | AP037101 | MOSHOOD AMINA | F | OSUN | Accountancy | HND | |
| 39 | AP045503 | OSUYA CHINWE LOVENA | F | DELTA | Accountancy | HND | |
| 40 | AP046103 | IWOLODE SARAH OPEYEMI | F | OSUN | Accountancy | HND | |
| 41 | AP046103 | IWOLODE SARAH OPEYEMI | F | OSUN | Accountancy | HND | |
| 42 | AP046203 | GBOLOKUN LYDIA TOYIN | F | KWARA | Accountancy | HND | |
| 43 | AP055203 | USMAN BASHIR | M | NIGER | Accountancy | HND | |
| 44 | AP057403 | OTITOJU LEKE MATHEW | M | KOGI | Accountancy | HND | |
| 45 | AP057803 | SALIHU ABDULMAJEED MUFTAU | M | NIGER | Accountancy | HND | |
| 46 | AP068403 | SUMAILA THANKGOD ADEIZA | M | KOGI | Accountancy | HND | |
| 47 | AP072203 | WILLIAMS ROSELYN | F | KWARA | Accountancy | HND | |
| 48 | AP077703 | IBILOLA MOTUNRAYO JOSEPHINE | F | KOGI | Accountancy | HND | |
| 49 | AP107303 | DANLAMI ISAH DANHAUSA | M | NIGER | Accountancy | HND | |
| 50 | BIDA/HND/2023/2024/08407 | ONYEKACHUKWU ABIGAIL KAOSISOCHUKWU | F | ENUGU | Accountancy | HND | |
| 51 | BIDA/HND/2023/2024/08415 | ADEKUNLE BALIKIS ADEKEMI | F | OGUN | Accountancy | HND | |
| 52 | BIDA/HND/2023/2024/08416 | ISAH FATIMA VUNCHI | F | NIGER | Accountancy | HND | |
| 53 | BIDA/HND/2023/2024/09163 | MUSA ABUBAKAR SADIQ | Male | niger_mokwa | Agricultural Technology | HND | |
| 54 | BIDA/HND/2023/2024/09236 | MUHAMMAD USMAN | Male | niger_bida | Architectural Technology | HND | |
| 55 | AP005103 | FADELE EZEKIEL BABAJIDE | M | OSUN | Architectural Technology | HND | |
| 56 | AP032803 | AMOS HASSAN | M | NIGER | Architectural Technology | HND | |
| 57 | AP041003 | UMAR NDAIJI CHADO | M | NIGER | Architectural Technology | HND | |
| 58 | AP041103 | DIKE WEST-FEELINGS CHUKWUEKU | M | DELTA | Architectural Technology | HND | |
| 59 | AP086103 | NWOBODO JOSEPH UBASINACHI | M | ENUGU | Architectural Technology | HND | |
| 60 | BIDA/HND/2023/2024/09171 | OMOTOSHO OLAMILEKAN ABASS | Male | osun_iwo | Banking and Finance | HND | |
| 61 | AP001203 | DANLADI KHADIJAT JUMAI | F | NIGER | Banking and Finance | HND | |
| 62 | AP016103 | SHAFII MUHAMMAD | M | NIGER | Banking and Finance | HND | |
| 63 | AP023703 | OGAGAOGHENE VICTORIA YAKPE | F | DELTA | Banking and Finance | HND | |
| 64 | AP024003 | JONATHAN FAVOUR CHINECHEREM | M | ABIA | Banking and Finance | HND | |
| 65 | AP034703 | AMINU SURAJU | M | ABUJA | Banking and Finance | HND | |
| 66 | AP040803 | AFOEDE SHEDRACK | M | EDO | Banking and Finance | HND | |
| 67 | AP050203 | SANYA ESTHER OLUWASEUN | F | OSUN | Banking and Finance | HND | |
| 68 | AP053603 | JOHNSON MERCY | F | BENUE | Banking and Finance | HND | |
| 69 | AP061103 | AHMED ABDULMUMEEN KPANDARAGI | M | KWARA | Banking and Finance | HND | |
| 70 | AP061303 | OLOWOYEYE IDOWU | M | ONDO | Banking and Finance | HND | |
| 71 | AP072603 | GODFREY OMAMUZO GIFT | F | DELTA | Banking and Finance | HND | |
| 72 | AP089203 | MUHAMMAD TAUHEED IDRIS | M | NIGER | Banking and Finance | HND | |
| 73 | AP094903 | UMAR KABIRU MUHAMMAD | Banking and Finance | HND | |||
| 74 | AP100003 | HUSSAINI YANDA ALHAJI | M | NIGER | Banking and Finance | HND | |
| 75 | AP105703 | GBEMISOLA OPEYEMI OLUWATOBI | M | KOGI | Banking and Finance | HND | |
| 76 | BIDA/HND/2023/2024/09003 | ZUBAIRU FATIMA USMAN | Female | niger_bida | Biological Sciences | HND | |
| 77 | BIDA/HND/2023/2024/09657 | UDOCHUKWU VICTORIA | Female | abia_arochukwu | Biological Sciences | HND | |
| 78 | BIDA/HND/2023/2024/09735 | ANDREW JOSHUA OMOKHOJE | Male | edo_owan-east | Biological Sciences | HND | |
| 79 | BIDA/HND/2023/2024/09742 | USMAN BENJAMIN | Male | niger_gbako | Biological Sciences | HND | |
| 80 | BIDA/HND/2023/2024/09750 | OLUMORAN TOLULOPE VICTORIA | Female | ondo_akoko-north-west | Biological Sciences | HND | |
| 81 | AP000393 | ADEKUNLE ODUAKI PATIENCE | F | EDO | Biological Sciences Biology/Microbiology | HND | |
| 82 | AP025603 | OGUNLUSI TAIWO | F | OSUN | Biological Sciences Biology/Microbiology | HND | |
| 83 | AP053503 | SOLOMON PATIENCE | F | NIGER | Biological Sciences Biology/Microbiology | HND | |
| 84 | AP054403 | NEHEMIAH PAUL TSADO | M | KWARA | Biological Sciences Biology/Microbiology | HND | |
| 85 | AP056003 | ONI HANNAH OLUWABUNMI | F | EKITI | Biological Sciences Biology/Microbiology | HND | |
| 86 | AP094203 | SALAWUDEEN ANU ADEBAYO | F | OSUN | Biological Sciences Biology/Microbiology | HND | |
| 87 | AP042703 | OWONIMI ALABA FOLASHADE | F | KOGI | Biological Sciences Environmental Biology | HND | |
| 88 | AP055403 | AHMED EZRA JIYA | M | NIGER | Biological Sciences Environmental Biology | HND | |
| 89 | AP058903 | LEWU JUSTINA OLUWAKEMI | F | KOGI | Biological Sciences Environmental Biology | HND | |
| 90 | AP069503 | IDREES NAFEESAT IBRAHIM | F | NIGER | Biological Sciences Environmental Biology | HND | |
| 91 | AP098803 | ADEYEMI AISHA FARAMADE | F | KWARA | Biological Sciences Environmental Biology | HND | |
| 92 | AP005703 | UMAR HAUWA ADAMA | F | NIGER | Biological Sciences Microbiology | HND | |
| 93 | AP009303 | MOHAMMED BILIKIS NADI | F | KWARA | Biological Sciences Microbiology | HND | |
| 94 | AP028803 | BABATUNDE OLUWAPELUMI CHRISTIANAH | F | ONDO | Biological Sciences Microbiology | HND | |
| 95 | AP064403 | SULEIMAN ISAH ZAINAB | F | NIGER | Biological Sciences Microbiology | HND | |
| 96 | AP066203 | PHILIP RUTH CHINENYENWA | F | IMO | Biological Sciences Microbiology | HND | |
| 97 | AP074203 | ISMAILA AYIJIMOH OYIZA | F | KOGI | Biological Sciences Microbiology | HND | |
| 98 | AP092403 | HASSAN TOHEEB OLAYINKA | M | KWARA | Biological Sciences Microbiology | HND | |
| 99 | AP094803 | MUHAMMAD ZAINAB | F | NIGER | Biological Sciences Microbiology | HND | |
| 100 | AP099303 | ABUBAKAR ALHAJI | M | NIGER | Biological Sciences Microbiology | HND | |
| 101 | AP099803 | ONI FAITH AJOKE | F | NIGER | Biological Sciences Microbiology | HND | |
| 102 | AP100303 | ABDULLAHI SADIYA | F | NIGER | Biological Sciences Microbiology | HND | |
| 103 | AP105903 | GREGORY CHINAENYENWA IREEN | F | ENUGU | Biological Sciences Microbiology | HND | |
| 104 | AP111703 | OKEWOYE TIMILEYIN FESTUS | M | OYO | Biological Sciences Microbiology | HND | |
| 105 | AP111803 | HARUNA UMARU SANDA | M | NIGER | Biological Sciences Microbiology | HND | |
| 106 | BIDA/HND/2023/2024/09645 | EMMANUEL DADA NATHANIEL | Male | abuja_kuje | Building Technology | HND | |
| 107 | BIDA/HND/2023/2024/09706 | USMAN JAMILU | Male | niger_shiroro | Building Technology | HND | |
| 108 | AP003903 | MUHAMMAD ALHAJI MUHAMMAD | M | NIGER | Building Technology | HND | |
| 109 | AP010703 | TIJANI DAUDA | M | KOGI | Building Technology | HND | |
| 110 | AP102403 | ADELEKE TAOFEEK BAMIDELE | M | OSUN | Building Technology | HND | |
| 111 | AP103103 | JOHN JEMIMA SANI | F | NIGER | Building Technology | HND | |
| 112 | BIDA/HND/2023/2024/08799 | IBRAHIM FARUK | Male | niger_lapai | Business Admin and Management | HND | |
| 113 | BIDA/HND/2023/2024/09038 | WILLFRED ESTHER ODANWU | Female | enugu_isi-uzo | Business Admin and Management | HND | |
| 114 | BIDA/HND/2023/2024/09205 | ABIODUN JOSEPH EMMANUEL | Male | kogi_mopa-muro | Business Admin and Management | HND | |
| 115 | BIDA/HND/2023/2024/09207 | ONOJA ENE PEACE | Female | benue_ogbadibo | Business Admin and Management | HND | |
| 116 | BIDA/HND/2023/2024/09373 | FAITH ATSEA | Female | benue_gwer-east | Business Admin and Management | HND | |
| 117 | BIDA/HND/2023/2024/09689 | UKO NTIENSE BASSEY | Female | akwa_ibom_abak | Business Admin and Management | HND | |
| 118 | BIDA/HND/2023/2024/09733 | ENDURANCE BALA | Male | niger_tafa | Business Admin and Management | HND | |
| 119 | AP002003 | AHMED, MONSURAT | F | ONDO | Business Admin and Management | HND | |
| 120 | AP004003 | LADAN MUHAMMAD | M | NIGER | Business Admin and Management | HND | |
| 121 | AP010603 | OHIARE HABIBAT OMETERE | F | KOGI | Business Admin and Management | HND | |
| 122 | AP011403 | UDEMBA OBED CHIMA | M | ANAMBRA | Business Admin and Management | HND | |
| 123 | AP012203 | ABDULLAHI ABUBAKAR KUDU | M | NIGER | Business Admin and Management | HND | |
| 124 | AP015903 | YUSUF KHADIJAT OMUSOMY | F | EDO | Business Admin and Management | HND | |
| 125 | AP017403 | SAMUEL HASSAN | M | ABUJA | Business Admin and Management | HND | |
| 126 | AP017903 | CHUKWUMA ESTHER AMARACHI | F | ANAMBRA | Business Admin and Management | HND | |
| 127 | AP019103 | ABDULTEEF FATIMA | F | OSUN | Business Admin and Management | HND | |
| 128 | AP020803 | ABDULSALAM MUJIDAT ABIDEMI | F | KWARA | Business Admin and Management | HND | |
| 129 | AP020903 | SULEIMAN AHMED JIMOH | M | KWARA | Business Admin and Management | HND | |
| 130 | AP021303 | OLATUNJI GRACE | F | KOGI | Business Admin and Management | HND | |
| 131 | AP022103 | ODION VICTORIA MERCY | F | EDO | Business Admin and Management | HND | |
| 132 | AP023903 | DENNIS MERCY OKWUTE | F | KOGI | Business Admin and Management | HND | |
| 133 | AP027703 | ADETONA ADEDOYIN ABIDEMI | F | OYO | Business Admin and Management | HND | |
| 134 | AP031403 | EMMANUEL RAPHAEL | M | ENUGU | Business Admin and Management | HND | |
| 135 | AP032003 | SULAIMON HALIMOT OMOLADE | F | KOGI | Business Admin and Management | HND | |
| 136 | AP032103 | DARE VINCENT | M | EDO | Business Admin and Management | HND | |
| 137 | AP036503 | NDAYAKO RAHMATU MAJIGI | F | NIGER | Business Admin and Management | HND | |
| 138 | AP036901 | USMAN AMOS MONDAY | M | KOGI | Business Admin and Management | HND | |
| 139 | AP041703 | ELISHA OLAREWAJU OLUWATIMILEHIN | M | KOGI | Business Admin and Management | HND | |
| 140 | AP041903 | IBIKUNLE DANIEL OLUWADARE | M | LAGOS | Business Admin and Management | HND | |
| 141 | AP053903 | ABDULRAHMAN ABDULRAHMAN LIMAN | M | KOGI | Business Admin and Management | HND | |
| 142 | AP054203 | MUHAMMAD MARYAM SANI | F | NIGER | Business Admin and Management | HND | |
| 143 | AP060203 | EZENWA BLESSING ONYINYECHI | F | ENUGU | Business Admin and Management | HND | |
| 144 | AP065303 | OCHIGBO GRACE ONYAOLE | F | BENUE | Business Admin and Management | HND | |
| 145 | AP067703 | CHARLES RITA | F | ANAMBRA | Business Admin and Management | HND | |
| 146 | AP068203 | SAIDU REBECCA AYEMI | F | NIGER | Business Admin and Management | HND | |
| 147 | AP070303 | OLADOKUN OLUWADAMILARE MICHEAL | M | OSUN | Business Admin and Management | HND | |
| 148 | AP070803 | AGBO DANIEL GEORGE | M | BENUE | Business Admin and Management | HND | |
| 149 | AP099403 | LAMSON DANIEL TAIWO | M | OSUN | Business Admin and Management | HND | |
| 150 | AP099603 | OPEYEMI OWOEYE MARY | F | EKITI | Business Admin and Management | HND | |
| 151 | AP101303 | UTAZI FREDRICK ODINAKA | M | ENUGU | Business Admin and Management | HND | |
| 152 | AP109903 | JOHN THERIZA | F | NIGER | Business Admin and Management | HND | |
| 153 | BIDA/HND/2023/2024/08406 | BANKOLE MARY ATINUKE | M | KWARA | Business Admin and Management | HND | |
| 154 | BIDA/HND/2023/2024/08417 | MOHAMMED DANLADI | M | NIGER | Business Admin and Management | HND | |
| 155 | BIDA/HND/2023/2024/08421 | RAFIU SHERIFU | M | OSUN | Business Admin and Management | HND | |
| 156 | BIDA/HND/2023/2024/08441 | ONATE BETHEL ONUBEDOH | M | KOGI | Business Admin and Management | HND | |
| 157 | BIDA/HND/2023/2024/09677 | OLUBIYI MERCY FISAYO | Female | osun_obokun | Chemical Engineering | HND | |
| 158 | BIDA/HND/2023/2024/09727 | IDRIS LATIFAT AJOKE | Female | kogi_kabba/bunu | Chemical Engineering | HND | |
| 159 | AP011103 | DEDEGU CLIFFORD OGERIAMHE | M | EDO | Chemical Engineering | HND | |
| 160 | AP022303 | HALIDU ABDULLAHI | M | NIGER | Chemical Engineering | HND | |
| 161 | AP035303 | AKINRINOLA DOTUN EZEKIEL | M | OGUN | Chemical Engineering | HND | |
| 162 | AP100703 | MUHAMMAD ADAMU | M | NIGER | Chemical Engineering | HND | |
| 163 | AP103503 | DANIEL SHEDRACK | M | NIGER | Chemical Engineering | HND | |
| 164 | BIDA/HND/2023/2024/08409 | ODOH ISAAC CHINECHEREMM | M | ENUGU | Chemical Engineering | HND | |
| 165 | BIDA/HND/2023/2024/09336 | MOHAMMED KHADIJAT | Female | kogi_okehi | chemical Science | HND | |
| 166 | BIDA/HND/2023/2024/07807 | ADEDAPO BLESSING EBUNOLUWA | Female | osun_ife-east | Chemical Sciences | HND | |
| 167 | BIDA/HND/2023/2024/08334 | JIYA FATIMA | Female | kwara_edu | Chemical Sciences | HND | |
| 168 | BIDA/HND/2023/2024/08391 | AGBA JANET TEMITOPE | Female | ogun_ijebu-north | Chemical Sciences | HND | |
| 169 | BIDA/HND/2023/2024/08411 | UMARU SHEHU | Male | niger_lavun | Chemical Sciences | HND | |
| 170 | BIDA/HND/2023/2024/08433 | FASASI MARIAM CHARITY | Female | oyo_ibadan-north-west | Chemical Sciences | HND | |
| 171 | BIDA/HND/2023/2024/08439 | ALFA EUGENIA OJOCHEGBE | Female | kogi_olamaboro | Chemical Sciences | HND | |
| 172 | BIDA/HND/2023/2024/08477 | ABUBAKAR MOHAMMED NAMI | Male | niger_agaie | Chemical Sciences | HND | |
| 173 | BIDA/HND/2023/2024/08484 | ZAKARIA PRECIOUS OJOMA | Female | kaduna_kajuru | Chemical Sciences | HND | |
| 174 | BIDA/HND/2023/2024/08537 | ORDEDOO EMMANUEL AONDAWASE | Male | benue_guma | Chemical Sciences | HND | |
| 175 | BIDA/HND/2023/2024/08554 | JOSHUA NOAH | Male | kogi_ajaokuta | Chemical Sciences | HND | |
| 176 | BIDA/HND/2023/2024/08581 | ALIYU UMAR ALHAJI | Male | niger_bida | Chemical Sciences | HND | |
| 177 | BIDA/HND/2023/2024/08612 | ABUBAKAR ISMAILA ISSAH | Male | niger_borgu | Chemical Sciences | HND | |
| 178 | BIDA/HND/2023/2024/08615 | HARUNA ABUBAKAR | Male | niger_agaie | Chemical Sciences | HND | |
| 179 | BIDA/HND/2023/2024/08627 | BAWA ABBAS | Male | niger_paikoro | Chemical Sciences | HND | |
| 180 | BIDA/HND/2023/2024/08650 | SOLOMON HANNAH OLUWAFUNMILAYO | Female | ondo_ose | Chemical Sciences | HND | |
| 181 | BIDA/HND/2023/2024/08674 | AHMED ALIYU | Male | niger_edati | Chemical Sciences | HND | |
| 182 | BIDA/HND/2023/2024/08702 | ADEMAKINWA OYINLOLA MOPELOLA | Female | ondo_akoko-north-west | Chemical Sciences | HND | |
| 183 | BIDA/HND/2023/2024/08718 | CHUKWUDI ADANNA CYNTHIA | Female | anambra_idemili-north | Chemical Sciences | HND | |
| 184 | BIDA/HND/2023/2024/08800 | AYINDE MARY | Female | ekiti_moba | Chemical Sciences | HND | |
| 185 | BIDA/HND/2023/2024/08808 | BALA MARYAM | Female | niger_bosso | Chemical Sciences | HND | |
| 186 | BIDA/HND/2023/2024/08838 | BALA GEORGE | Male | kaduna_zango-kataf | Chemical Sciences | HND | |
| 187 | BIDA/HND/2023/2024/08845 | OKOGBE JONATHAN | Male | edo_akoko-edo | Chemical Sciences | HND | |
| 188 | BIDA/HND/2023/2024/08856 | MICHEAL ROSEMARY | Female | kaduna_zango-kataf | Chemical Sciences | HND | |
| 189 | BIDA/HND/2023/2024/08927 | SHUAIBU AISHA | Female | niger_bida | Chemical Sciences | HND | |
| 190 | BIDA/HND/2023/2024/08934 | ABULA FAITH ONYALE | Female | benue_ogbadibo | Chemical Sciences | HND | |
| 191 | BIDA/HND/2023/2024/08948 | GABRIEL WILSON ITORO | Male | akwa_ibom_ikot-ekpene | Chemical Sciences | HND | |
| 192 | BIDA/HND/2023/2024/08986 | YUSUFF SAKIRAT ADEDAYO | Female | oyo_ogbomosho-north | Chemical Sciences | HND | |
| 193 | BIDA/HND/2023/2024/08990 | IKPEA STELLA OFURE | Female | edo_etsako-west | Chemical Sciences | HND | |
| 194 | BIDA/HND/2023/2024/09014 | AYUBA DORCAS | Female | kaduna_kaduna-north | Chemical Sciences | HND | |
| 195 | BIDA/HND/2023/2024/09116 | OLAWUYI DEBORAH ADEOLA | Female | osun_odo-otin | Chemical Sciences | HND | |
| 196 | BIDA/HND/2023/2024/09120 | ABDULRAZAK ROKIBAT | Female | osun_odo-otin | Chemical Sciences | HND | |
| 197 | BIDA/HND/2023/2024/09122 | ABDULFATAI SULIYAT | Female | oyo_olorunsogo | Chemical Sciences | HND | |
| 198 | BIDA/HND/2023/2024/09128 | MUOKA JOY CHISOM | Female | imo_oru-east | Chemical Sciences | HND | |
| 199 | BIDA/HND/2023/2024/09146 | ALAOMA STEPHEN CHUKWUEBUKA | Male | imo_nwangele | Chemical Sciences | HND | |
| 200 | BIDA/HND/2023/2024/09174 | SIMON PRECIOUS | Female | edo_etsako-east | Chemical Sciences | HND | |
| 201 | BIDA/HND/2023/2024/09180 | ALABI TEMILADE OMOBOLANLE | Female | oyo_ogbomosho-south | Chemical Sciences | HND | |
| 202 | BIDA/HND/2023/2024/09242 | ABBA ELIZABETH CHINENYE | Female | niger_chanchaga | Chemical Sciences | HND | |
| 203 | BIDA/HND/2023/2024/09247 | ABDULSALAM MUINAT OLANIKE | Female | oyo_ogbomosho-north | Chemical Sciences | HND | |
| 204 | BIDA/HND/2023/2024/09252 | PETER DAVID INIOLUWA | Male | kwara_oyun | Chemical Sciences | HND | |
| 205 | BIDA/HND/2023/2024/09287 | BABA MUKTAR ALHAJI | Male | niger_lavun | Chemical Sciences | HND | |
| 206 | BIDA/HND/2023/2024/09301 | ALIYU IDRIS ALHAJI | Male | kogi_adavi | Chemical Sciences | HND | |
| 207 | BIDA/HND/2023/2024/09328 | BABATUNDE SHERIFF | Male | osun_ede | Chemical Sciences | HND | |
| 208 | BIDA/HND/2023/2024/09351 | Centre Stansworldcafe Cafe & Business | Female | benue_okpokwu | Chemical Sciences | HND | |
| 209 | BIDA/HND/2023/2024/09389 | MOHAMMED FATIMA MUSA | Female | niger_wushishi | Chemical Sciences | HND | |
| 210 | BIDA/HND/2023/2024/09394 | IBRAHIM TESLIM | Male | osun_ede | Chemical Sciences | HND | |
| 211 | BIDA/HND/2023/2024/09403 | AROGUNDADE TOSIN DAVID | Male | ondo_akoko-south-west | Chemical Sciences | HND | |
| 212 | BIDA/HND/2023/2024/09409 | OSUNSOLA REBECCA ODUNOLA | Female | oyo_ibadan-south-east | Chemical Sciences | HND | |
| 213 | BIDA/HND/2023/2024/09435 | CHUKWU MARY NKECHI | Female | abia_nneochi | Chemical Sciences | HND | |
| 214 | BIDA/HND/2023/2024/09441 | ADEDOYE JAMES OLUWASEUN | Male | osun_ife-north | Chemical Sciences | HND | |
| 215 | BIDA/HND/2023/2024/09453 | SAIDU SHERIFAT | Female | kogi_yagba-east | Chemical Sciences | HND | |
| 216 | BIDA/HND/2023/2024/09489 | MUSA AMINA | Female | niger_bida | Chemical Sciences | HND | |
| 217 | BIDA/HND/2023/2024/09492 | AYODEJI FAITH | Female | osun_oriade | Chemical Sciences | HND | |
| 218 | BIDA/HND/2023/2024/09510 | LAWAL RAHMA MUHAMMAD | Female | niger_bosso | Chemical Sciences | HND | |
| 219 | BIDA/HND/2023/2024/09530 | MOHAMMED IDRIS | Male | niger_gbako | Chemical Sciences | HND | |
| 220 | BIDA/HND/2023/2024/09541 | SURAJUDEEN TOYEEB | Male | niger_shiroro | Chemical Sciences | HND | |
| 221 | BIDA/HND/2023/2024/09559 | AKINPELU EUNICE ABOSEDE | Female | ondo_ifedore | Chemical Sciences | HND | |
| 222 | BIDA/HND/2023/2024/09595 | STEPHEN PEACE | Female | kaduna_zango-kataf | Chemical Sciences | HND | |
| 223 | BIDA/HND/2023/2024/09637 | AYENI GLORIA KANYINSOLA | Female | osun_ilesa-west | Chemical Sciences | HND | |
| 224 | BIDA/HND/2023/2024/09644 | PETER JANET OLUWATOSIN | Female | kwara_irepodun | Chemical Sciences | HND | |
| 225 | BIDA/HND/2023/2024/09668 | ADAMU ISAH BAHAGO | Male | niger_muya | Chemical Sciences | HND | |
| 226 | BIDA/HND/2023/2024/09692 | JIMOH SAFIYAH ADUNOLA | Female | kwara_offa | Chemical Sciences | HND | |
| 227 | BIDA/HND/2023/2024/09697 | JOSEPH JOY LADI | Female | niger_lavun | Chemical Sciences | HND | |
| 228 | BIDA/HND/2023/2024/09705 | KALMA LOVETH KAUNA | Female | kaduna_kajuru | Chemical Sciences | HND | |
| 229 | BIDA/HND/2023/2024/09717 | AYORINDE BLESSING OLUWASEYI | Female | kogi_yagba-east | Chemical Sciences | HND | |
| 230 | BIDA/HND/2023/2024/09725 | JIMOH KABIRAT | Female | oyo_olorunsogo | Chemical Sciences | HND | |
| 231 | BIDA/HND/2023/2024/09728 | LUKMAN ROFIAT JIMOH | Female | oyo_olorunsogo | Chemical Sciences | HND | |
| 232 | BIDA/HND/2023/2024/09730 | ISHAKU ELIZABETH SHANAR | Female | kaduna_zango-kataf | Chemical Sciences | HND | |
| 233 | BIDA/HND/2023/2024/09755 | NWANKWO RACHEL BENARD | Female | enugu_udi | Chemical Sciences | HND | |
| 234 | BIDA/HND/2023/2024/09209 | ONIOSUN PATIENCE OLUWATOSIN | Female | osun_odo-otin | Chemical Sciences | HND | |
| 235 | AP004403 | ELEKULA OLUWAPELUMIMERCY | F | KOGI | Chemical Sciences Biochemistry | HND | |
| 236 | AP007703 | DAVID HANNAH | F | NIGER | Chemical Sciences Biochemistry | HND | |
| 237 | AP007803 | NAFISAT ABUBAKAR | F | NIGER | Chemical Sciences Biochemistry | HND | |
| 238 | AP010203 | INNOCENT GRACE | F | KOGI | Chemical Sciences Biochemistry | HND | |
| 239 | AP013303 | BRIDGET MICHAEL | F | EDO | Chemical Sciences Biochemistry | HND | |
| 240 | AP015603 | OSAMEDE FAITH | F | EDO | Chemical Sciences Biochemistry | HND | |
| 241 | AP025203 | MOHAMMED ALHASSAN | M | NIGER | Chemical Sciences Biochemistry | HND | |
| 242 | AP028103 | OKOTI SUCCESS NNENNA | F | EBONYI | Chemical Sciences Biochemistry | HND | |
| 243 | AP035003 | IBRAHIM MUHAMMADJAMIU | M | KOGI | Chemical Sciences Biochemistry | HND | |
| 244 | AP045103 | WALEOLA REBECCA OLUWATOSIN | F | EKITI | Chemical Sciences Biochemistry | HND | |
| 245 | AP049703 | USMAN FATIMA | F | NIGER | Chemical Sciences Biochemistry | HND | |
