| THE FEDERAL POLYTECHNIC BIDA | |||||||
|---|---|---|---|---|---|---|---|
| DIRECTORATE OF CONTINUING EDUCATION | |||||||
| 2023\2024 DCE ADMISSION ND WKD BATCH ONE | |||||||
| 1 | application_no | fullname | state | gender | programme | cat_class_degree_name | To remedy |
| 2 | AP062901 | IBRAHIM ALIYU SULEMAN | NIGER | M | Agricultural and Bio-Environmental Engineering Technology | (ND) Weekend | |
| 3 | AP055601 | JIBRIN MOHAMMED | NIGER | M | Electrical Engineering | (ND) Weekend | ONE REL |
| 4 | ND194101 | HUSSAINI BABA MOHAMMED | NIGER | M | Electrical Engineering | (ND) Weekend | |
| 5 | AP098201 | YAKUBU MOHAMMED | NIGER | M | Mechanical Engineering | (ND) Weekend | |
| 6 | ND000402 | MOHAMMED YAHAYA | NIGER | M | Public Administration | (ND) Weekend | GOVT |
| 7 | ND061701 | BAWA SULEIMAN ALHAJI | NIGER | M | Public Administration | (ND) Weekend | |
| 8 | ND140001 | USHEFOOR UNAJI COURAGE | CROSS RIVER | M | Public Administration | (ND) Weekend | GOVT |
| 9 | ND157901 | JOHN JOSEPH | NIGER | M | Science Laboratory Technology | (ND) Weekend | BIO/AGRIC |
