| THE FEDERAL POLYTECHNIC BIDA | ||||||
|---|---|---|---|---|---|---|
| OFFICE OF THE REGISTRAR | ||||||
| 2023/2024 HND ADMISSION BATCH FOUR | ||||||
| S/NUM | application_no | fullname | state | gender | Dept | Program |
| 1 | AP062003 | BAMITEKO OMOWUMI ABIDEMI | EKITI | F | Accountancy | HND |
| 2 | AP089003 | ONEKHENA EMMANUEL ALOWAYIE | LAGOS | M | Accountancy | HND |
| 3 | AP100403 | GANIYU SODIQ | OSUN | M | Accountancy | HND |
| 4 | AP175703 | MOHAMMED ADAMU MAKUSIDI | NIGER | M | Accountancy | HND |
| 5 | AP173203 | OLAJIDE ESTHER | ONDO | F | Accountancy | HND |
| 6 | AP173103 | MICAH ELIAZAR | NIGER | M | Accountancy | HND |
| 7 | AP185803 | SUNDAY CHINENYE AGATHA | ANAMBRA | F | Accountancy | HND |
| 8 | AP191503 | OCHE BLESSING ENE | BENUE | F | Accountancy | HND |
| 9 | AP198503 | OLOWOSAYE JOSHUA OLAROPO | KOGI | M | Agricultural and Bio-Environmental Engineering Technology | HND |
| 10 | AP188203 | IBRAHIM ABUBAKAR ZAKI | NIGER | M | Agricultural and Bio-Environmental Engineering Technology | HND |
| 11 | AP200603 | HARUNA MUSA | NIGER | M | Agricultural and Bio-Environmental Engineering Technology | HND |
| 12 | AP184303 | SOLADEMI TAIWO DAVID | OYO | M | Agricultural and Bio-Environmental Engineering Technology | HND |
| 13 | AP045303 | YUSUF SADIQ | OSUN | M | Agricultural and Bio-Environmental Engineering Technology | HND |
| 14 | AP200203 | ROBINSON CHRISTOPHER MAIKIDAHELNI | ADAMAWA | M | Architectural Technology | HND |
| 15 | AP199203 | AMANYI MICHAEL | BENUE | M | Architectural Technology | HND |
| 16 | AP178603 | MOHAMMED ZHITSU YANDALU | NIGER | M | Banking and Finance | HND |
| 17 | AP181403 | YAHAYA MUHAMMAD ALIYU | NIGER | M | Banking and Finance | HND |
| 18 | AP185903 | SUNDAY NUHU | NIGER | M | Banking and Finance | HND |
| 19 | AP199403 | ASHA DEBORAH | EDO | F | Banking and Finance | HND |
| 20 | AP201903 | OLANIYI ADEOLA TEMITOPE | OSUN | F | Banking and Finance | HND |
| 21 | AP202603 | OLANREWAJU PRECIOUS | ONDO | F | Banking and Finance | HND |
| 22 | AP007503 | OGBOLE-AWO MARY OHIYE | BENUE | F | Biological Sciences | HND |
| 23 | AP014703 | PETER HOPE | NIGER | F | Biological Sciences | HND |
| 24 | AP027303 | ADAMU ISAH | NIGER | M | Biological Sciences Biology/Microbiology | HND |
| 25 | AP056803 | JESUWOLE RHODA | OSUN | F | Biological Sciences Biology/Microbiology | HND |
| 26 | AP015203 | DANIEL ODINAKACHI ONYEOGUZORO | ABIA | M | Biological Sciences Biology/Microbiology | HND |
| 27 | AP130603 | IDRIS NAOMI GIFT | KOGI | F | Biological Sciences Environmental Biology | HND |
| 28 | AP182503 | JOSHUA DORCAS OMOJO | KOGI | F | Biological Sciences Environmental Biology | HND |
| 29 | AP007403 | ALEX JENNIFER OGOCHUKWU | DELTA | F | Biological Sciences Microbiology | HND |
| 30 | AP104803 | MUHAMMED HAUWA NAMARU | NIGER | F | Biological Sciences Microbiology | HND |
| 31 | AP177503 | SIMON PATRICIA VICTORY | KOGI | F | Biological Sciences Microbiology | HND |
| 32 | AP176803 | MOHAMMED ZAINAB TAUHEED | KWARA | F | Biological Sciences Microbiology | HND |
| 33 | AP184803 | SHEHU AHAMAD ABBA | NIGER | M | Biological Sciences Microbiology | HND |
| 34 | AP192303 | MUSTAPHA AHMAD SHEIKH | NIGER | M | Biological Sciences Microbiology | HND |
| 35 | AP185403 | AJIBADE OPEYEMI RUTH | EKITI | F | Biological Sciences Microbiology | HND |
| 36 | AP024303 | INUWA SADIQ | NIGER | M | Biological Sciences Microbiology | HND |
| 37 | AP016803 | AKAPO JANET BOSA | LAGOS | F | Biological Sciences Microbiology | HND |
| 38 | AP009403 | ABUBAKAR AISHA LAFIAGI | NIGER | F | Biological Sciences Microbiology | HND |
| 39 | AP021503 | UGOCHUKWU PRINCESS AMARACHI | ENUGU | F | Biological Sciences Microbiology | HND |
| 40 | AP172403 | ABDULLAHI NMA | NIGER | M | Building Technology | HND |
| 41 | AP172503 | MARTIN CHIAKPO COLLINS IKE | IMO | M | Building Technology | HND |
| 42 | AP189003 | MUHAMMAD MUSTAPHA | TARABA | M | Building Technology | HND |
| 43 | AP188003 | CHIBUEZE EMEKA ISAIAH | IMO | M | Building Technology | HND |
| 44 | AP190303 | MUHAMMAD ISIAQ SALIHU | OSUN | M | Building Technology | HND |
| 45 | BIDA/HND/2023/2024/08686 | IFEAYNI JULIET BASSEY | ebonyi_afikpo-south | M | Business Admin and Management | HND |
| 46 | BIDA/HND/2023/2024/09491 | MUHAMMED DANLADI | niger_chanchaga | Male | Business Admin and Management | HND |
| 47 | AP005603 | OJO GLORIA CHIKA | EBONYI | F | Business Administration and Management | HND |
| 48 | AP001703 | EMMANUEL AKUDO SUCCESS | ABIA | F | Business Administration and Management | HND |
| 49 | AP003403 | OBIORA UCHECHUKWU | ANAMBRA | F | Business Administration and Management | HND |
| 50 | AP004603 | ODI GRACE RUBEN | DELTA | F | Business Administration and Management | HND |
| 51 | AP010303 | ADETUNJI ABDULRASAQ ADEWUMI | OSUN | M | Business Administration and Management | HND |
| 52 | AP012303 | ABDULSALAM SALAM | OYO | M | Business Administration and Management | HND |
| 53 | AP017603 | ADEBAYO OPEYEMI PRAISE | OYO | M | Business Administration and Management | HND |
| 54 | AP022403 | GARBA ZUBAIRU | NIGER | M | Business Administration and Management | HND |
| 55 | AP034103 | ABDULRHAMAN AISHA | EDO | F | Business Administration and Management | HND |
| 56 | AP043503 | AMAH JOSHUA ENYINANYA | EBONYI | M | Business Administration and Management | HND |
| 57 | AP048203 | AUDU ISAAC | NIGER | M | Business Administration and Management | HND |
| 58 | AP050103 | IDOWU PETER | KOGI | M | Business Administration and Management | HND |
| 59 | AP051903 | OKWO GIFT ADA | CROSS RIVER | F | Business Administration and Management | HND |
| 60 | AP059903 | ADEOLA MONSURAT AINA | OYO | F | Business Administration and Management | HND |
| 61 | AP061903 | SALAWUDEEN MUHAMMED ASIPITA | KOGI | M | Business Administration and Management | HND |
| 62 | AP070903 | ABUBAKAR RUKAYAT | NIGER | F | Business Administration and Management | HND |
| 63 | AP071903 | EBILOMA BLESSING | KOGI | F | Business Administration and Management | HND |
| 64 | AP076003 | OSEMWENGIE GIFT | EDO | F | Business Administration and Management | HND |
| 65 | AP091703 | PAUL PRECIOUS CHIAMAKA | F | Business Administration and Management | HND | |
| 66 | AP161803 | ABDULLAHI AISHA LIMAN | NIGER | F | Business Administration and Management | HND |
| 67 | AP167203 | DAKU EMMANUEL | KOGI | M | Business Administration and Management | HND |
| 68 | AP169303 | IKONNE VICTOR CHUKWUMEREUCHE | ABIA | M | Business Administration and Management | HND |
| 69 | AP174903 | SALAUDEEN, KEHINDE BASHIRAT | OYO | F | Business Administration and Management | HND |
| 70 | AP185303 | KOLO FELICIA | NIGER | F | Business Administration and Management | HND |
| 71 | AP078003 | OMEJE MARTHA ODINAKA | ENUGU | F | Business Administration and Management | HND |
| 72 | AP075803 | FRIDAY AKOR | BENUE | M | Business Administration and Management | HND |
| 73 | AP030103 | MUHAMMED AYUBA | KOGI | M | Chemical Engineering | HND |
| 74 | AP074503 | ALFA MUHAMMAD YEWA | NIGER | M | Chemical Engineering | HND |
| 75 | AP173403 | RICHARD OBINNA | ENUGU | M | Chemical Engineering | HND |
| 76 | AP079303 | DADA DANIEL DOLAPO | KWARA | M | Chemical Engineering | HND |
| 77 | AP176203 | EXCELLENT OMEDE | DELTA | M | Chemical Engineering | HND |
| 78 | AP000303 | OMOLARA OYENIYI TEMILADE | OSUN | F | Chemical Sciences | HND |
| 79 | AP020503 | HAMZA OMOWUMI KABIRA | OSUN | F | Chemical Sciences | HND |
| 80 | AP004803 | ABUBAKAR YATATSU KAKA | KWARA | F | Chemical Sciences | HND |
| 81 | AP020703 | ETSU MAIMUNA NDARANI | NIGER | F | Chemical Sciences | HND |
| 82 | AP006403 | MUHAMMED SANI HAMZA | NIGER | M | Chemical Sciences | HND |
| 83 | AP006103 | ANAGO EMMANUEL MICHAEL | ANAMBRA | M | Chemical Sciences | HND |
| 84 | AP008203 | JAMES HANNAH ANOSIKE | ABIA | F | Chemical Sciences | HND |
| 85 | AP014503 | LAWAL FLORENCE | NIGER | F | Chemical Sciences | HND |
| 86 | AP018803 | ISAH ABDULSALAM | KOGI | M | Chemical Sciences | HND |
| 87 | AP006703 | GODWIN DEBORAH MAYLYN | AKWA_IBOM | F | Chemical Sciences | HND |
| 88 | AP027903 | ZUGWAI FRANCIS REJIOCE | KADUNA | F | Chemical Sciences | HND |
| 89 | BIDA/HND/2023/2024/09488 | MOHAMMED ADAM ABDULLAHI | kwara_pategi | Male | Chemical Sciences Biochemistr | HND |
| 90 | AP033203 | JOSEPH PATIENCE | BENUE | F | Chemical Sciences Biochemistry | HND |
| 91 | AP050403 | VRENGKAT NANBOT WALTU | PLATEAU | F | Chemical Sciences Biochemistry | HND |
| 92 | AP053403 | MUHAMMED BILKISU OYIZA | KOGI | F | Chemical Sciences Biochemistry | HND |
| 93 | AP059703 | ALHASSAN ZAINAB | NIGER | F | Chemical Sciences Biochemistry | HND |
| 94 | AP181203 | AYOADE ABDULWASIU OPEYEMI | EKITI | M | Chemical Sciences Biochemistry | HND |
| 95 | AP174703 | ABDULHAKEEM ISAH | NIGER | M | Chemical Sciences Biochemistry | HND |
| 96 | AP176003 | SALAUDEEN, TAYE RASHIDAT | OYO | F | Chemical Sciences Biochemistry | HND |
| 97 | AP178103 | MOHAMMED IBRAHIM MANKUDU | NIGER | M | Chemical Sciences Biochemistry | HND |
| 98 | AP180403 | SAMUEL MERCY | KOGI | F | Chemical Sciences Biochemistry | HND |
| 99 | AP182403 | OLORUNFEMI REBECCA ORIYOMI | KOGI | F | Chemical Sciences Biochemistry | HND |
| 100 | AP182903 | ANWOJUE MODUPEOLA JULIANAH | OGUN | F | Chemical Sciences Biochemistry | HND |
| 101 | AP186903 | GODWIN SUCCESS ODINAKACHI | IMO | F | Chemical Sciences Biochemistry | HND |
| 102 | AP187903 | KADIRI RAMATU | KOGI | F | Chemical Sciences Biochemistry | HND |
| 103 | AP188303 | MOHAMMED HAUWA SAIDU | NIGER | F | Chemical Sciences Biochemistry | HND |
| 104 | AP189803 | DORBU BRIGHT | RIVERS | M | Chemical Sciences Biochemistry | HND |
| 105 | AP191603 | AREMO OPEYEMI HOPE | ONDO | F | Chemical Sciences Biochemistry | HND |
| 106 | AP191803 | BAMIGBADE OLAMIDE MARY | OYO | F | Chemical Sciences Biochemistry | HND |
| 107 | AP192103 | OGBE MARIA FAUSTINA | KOGI | F | Chemical Sciences Biochemistry | HND |
| 108 | AP193103 | SAKA TAIWO | OYO | M | Chemical Sciences Biochemistry | HND |
| 109 | AP196003 | HASSAN B. KHADIJAT | NIGER | F | Chemical Sciences Biochemistry | HND |
| 110 | AP197903 | MOHAMMED NDAGI SABA | NIGER | M | Chemical Sciences Biochemistry | HND |
| 111 | AP198903 | ODOZOR PRECIOUS CHINYERE | IMO | F | Chemical Sciences Biochemistry | HND |
| 112 | AP075103 | OYAIBUWA RUTH | BORNO | F | Chemical Sciences Biochemistry | HND |
| 113 | AP071203 | GODWIN CONFIDENCE CHINECHEREM | IMO | F | Chemical Sciences Biochemistry | HND |
| 114 | AP049303 | ABDULSALAM ABUBAKAR | NIGER | M | Chemical Sciences Biochemistry | HND |
| 115 | AP058303 | OKOH VERONICA OJOTA | BENUE | F | Chemical Sciences Biochemistry | HND |
| 116 | AP070203 | CHUKS PEACE JENNIFER | EBONYI | 9065415776 | Chemical Sciences Biochemistry | HND |
| 117 | AP014603 | ADAMU SALAMATU | NIGER | F | Chemical Sciences Biochemistry | HND |
| 118 | AP179803 | CHINWENDU ESTHER CHRISTOPHER | IMO | F | Chemical Sciences Biochemistry/Microbiology | HND |
| 119 | AP179403 | SAIDU MUHAMMAD MADAMI | NIGER | M | Chemical Sciences Biochemistry/Microbiology | HND |
| 120 | AP189703 | ISAH MUHAMMAD | NIGER | M | Chemical Sciences Biochemistry/Microbiology | HND |
| 121 | AP188403 | ISAH ABDULRASHEED WAKILI | NIGER | M | Chemical Sciences Biochemistry/Microbiology | HND |
| 122 | AP170703 | AJAYI GLORY OMOTOLA | EKITI | F | Chemical Sciences Biochemistry/Microbiology | HND |
| 123 | AP193303 | OROBE JOYCEE AMARACHI | NIGER | F | Chemical Sciences | HND |
| 124 | AP066303 | DANLADI JOSHUA SHEKWOSABELO | ABUJA | M | Civil Engineering | HND |
| 125 | AP179503 | ADEPOJU PETER TOBI | OYO | M | Civil Engineering | HND |
| 126 | AP188703 | ABDULLAHI JAMIU | KOGI | M | Civil Engineering | HND |
| 127 | AP189403 | EMMANUEL HENRY PAUL | ENUGU | M | Civil Engineering | HND |
| 128 | AP193003 | BALA GEOFFREY | KADUNA | M | Civil Engineering | HND |
| 129 | AP194803 | MUHAMMAD SULEIMAN MUHAMMAD | NIGER | M | Civil Engineering | HND |
| 130 | AP031103 | GATA DIVINE PHILIP | NIGER | M | Computer Science | HND |
| 131 | AP062603 | EZE CHUKWUEMEKA EMMANUEL | ENUGU | M | Computer Science | HND |
| 132 | AP076203 | ILESANMI DANIEL | OSUN | M | Computer Science | HND |
| 133 | AP116903 | NUHU MOHAMMED MOHAMMED | NIGER | M | Computer Science | HND |
| 134 | AP152103 | CHRISTIANTUS NWAIZU AKUNNA | IMO | M | Computer Science | HND |
| 135 | AP161403 | NDAYAKO ABDULMAJEED HAYATUDEEN | NIGER | M | Computer Science | HND |
| 136 | AP163603 | ABDULKARIM SADIQ | OSUN | M | Computer Science | HND |
| 137 | AP175603 | OGIRIMA JAMIU ADEIZA | KOGI | M | Computer Science | HND |
| 138 | AP185003 | MUSTAPHA TIJANI | OYO | M | Computer Science | HND |
| 139 | AP174503 | DAVIES DANIEL KAYODE | ONDO | M | Computer Science | HND |
| 140 | AP176503 | IGENEGBA GODGIFT | EDO | M | Computer Science | HND |
| 141 | AP172303 | ODIONG GOD'SLOVE EKWERE | AKWA_IBOM | M | Computer Science | HND |
| 142 | AP182103 | ARIWODO KINGSLEY CHINEDU | IMO | M | Computer Science | HND |
| 143 | AP185503 | AYIM DERMOT AKATE | CROSS RIVER | M | Computer Science | HND |
| 144 | AP196203 | LEWU AYOKANMI EMMANUEL | KOGI | M | Computer Science | HND |
| 145 | AP193703 | MOHAMMED IBRAHIM | NIGER | M | Computer Science | HND |
| 146 | AP196603 | JAMES GANA JETHRO | KWARA | M | Computer Science | HND |
| 147 | AP075603 | OLAREWAJU BIDEMI BAYO | NIGER | M | Computer Science | HND |
| 148 | AP174603 | ABDULLAHI ABDULMAJID | NIGER | M | Computer Science | HND |
| 149 | AP020603 | FRANK OKENYI KELECHI | ENUGU | M | Electrical Engineering | HND |
| 150 | AP025003 | OMOLEGIE THANKGOD | EDO | M | Electrical Engineering | HND |
| 151 | AP009803 | OMOLANWO ELIZABETH OLAMIDE | ONDO | F | Electrical Engineering | HND |
| 152 | AP015403 | EGBEADUMAH JESSE OJOR | EDO | M | Electrical Engineering | HND |
| 153 | AP020103 | NDAKO ABDULLAHI | NIGER | M | Electrical Engineering | HND |
| 154 | AP026803 | OMOGU BENEDICTA | DELTA | F | Electrical Engineering | HND |
| 155 | AP042003 | MOHAMMED ABDULLAHI | NIGER | M | Electrical Engineering | HND |
| 156 | AP052703 | ADEJAYAN CHARLES DAMI | NIGER | M | Electrical Engineering | HND |
| 157 | AP054903 | AYODEJI PATRICK JOHNSON | ONDO | M | Electrical Engineering | HND |
| 158 | AP065203 | NZEKWE KENNETH CHIDUBEM | ANAMBRA | M | Electrical Engineering | HND |
| 159 | AP069103 | STEPHEN ADEWALE | KWARA | M | Electrical Engineering | HND |
| 160 | AP197403 | MUHAMMED SAKA ABDULLAHI | NIGER | M | Electrical Engineering | HND |
| 161 | AP198203 | ADAMU ABIJAH SUGUNU | KADUNA | M | Electrical Engineering Power and Machines | HND |
| 162 | AP179003 | IBRAHIM ADAMU | KOGI | M | Electrical Engineering Power and Machines | HND |
| 163 | AP176903 | ADAMU MUSA | NIGER | M | Electrical Engineering Power and Machines | HND |
| 164 | AP177203 | ATTAHIRU ABDULMALIK | NIGER | M | Electrical Engineering Power and Machines | HND |
| 165 | AP183703 | BALE ABEL NANSOH | PLATEAU | M | Electrical Engineering Power and Machines | HND |
| 166 | AP190403 | MUHAMMAD HUSSAINI | NIGER | M | Electrical Engineering Power and Machines | HND |
| 167 | AP191703 | OKOYE CHRISTIAN | ANAMBRA | M | Electrical Engineering Power and Machines | HND |
| 168 | AP194403 | ADENIRAN ABDULLAHI AKANGBE | OSUN | M | Electrical Engineering Power and Machines | HND |
| 169 | AP157103 | AYODELE ABOSEDE OLUWATOBI | KOGI | F | Electronics and Telecommunication | HND |
| 170 | AP170203 | BABALOLA MUJEEB OLALEKAN | OSUN | M | Electronics and Telecommunication | HND |
| 171 | AP050003 | ADENIYI TAIYE ABRAHAM | KWARA | M | Estate Management and Evaluation | HND |
| 172 | AP064903 | OZOMATA WISDOM OHINE | KOGI | M | Estate Management and Evaluation | HND |
| 173 | AP184403 | RUTH OLUSEGUN ADEYEMI | KWARA | F | Estate Management and Evaluation | HND |
| 174 | AP194303 | UMAHONLEN SAMSON AYOMIDE | EDO | M | Estate Management and Evaluation | HND |
| 175 | AP201703 | BARDE NEHEMIAH | NIGER | M | Estate Management and Evaluation | HND |
| 176 | AP203403 | KOLO ISRAEL SUNDAY | NIGER | M | Estate Management and Evaluation | HND |
| 177 | AP158203 | SUNDAY ILUFOYE | OSUN | M | Estate Management and Evaluation | HND |
| 178 | AP206603 | ABDULLAHI AMINU | NIGER | M | Estate Management and Evaluation | HND |
| 179 | AP176603 | ADELERE GLORY ADENIKE | OYO | F | Hospitality Management | HND |
| 180 | AP018103 | AJAM ENE GIFT | BENUE | F | Hospitality Management | HND |
| 181 | BIDA/HND/2023/2024/09729 | ADESIGBIN MARIAM | OSUN | 8103367980 | Hospitality Management | HND |
| 182 | AP009003 | EWORSSOR COMFORT | EDO | F | Hospitality Management | HND |
| 183 | AP031503 | OLADAYO DAMILOLA | OYO | F | Marketing | HND |
| 184 | AP060803 | EDET ABIGAIL OKON | CROSS RIVER | F | Marketing | HND |
| 185 | AP160203 | HASSAN LUKMAN OLAMILEKAN | M | Marketing | HND | |
| 186 | BIDA/HND/2023/2024/09144 | FRIDAY REJOICE CHIDINMA | delta_ika-south | Female | Marketing | HND |
| 187 | AP040903 | EZE CHIDINMA COMFORT | ENUGU | F | Marketing | HND |
| 188 | AP000379 | ARIYO DEBORAH JESUTOFUNMI | KWARA | F | Mass Communication | HND |
| 189 | AP055503 | SUNDAY JOSEPH | ADAMAWA | M | Mass Communication | HND |
| 190 | AP056503 | ALONGE TAIWO JOSEPH | OSUN | M | Mass Communication | HND |
| 191 | AP067003 | OBI MODESTER ADAOBI | ANAMBRA | F | Mass Communication | HND |
| 192 | AP073603 | OMENIWA DANIEL | EDO | M | Mass Communication | HND |
| 193 | AP176703 | MAJALISA ONOMMAM GLORIA | KADUNA | F | Mass Communication | HND |
| 194 | AP177003 | EZEKIEL CHARITY NKEM | ABIA | F | Mass Communication | HND |
| 195 | AP181103 | JOHNSON OLUWASEUN ISAAC | OYO | M | Mass Communication | HND |
| 196 | AP188603 | ODUBOLA MOJISOLA BALQEES | OYO | F | Mass Communication | HND |
| 197 | AP192203 | TAJUDEEN SADIYA ARIJENIWA | ONDO | F | Mass Communication | HND |
| 198 | AP197003 | YAKUBU FAUSAT | ONDO | F | Mass Communication | HND |
| 199 | AP201803 | OLONADE PHILIP KAYODE | OSUN | M | Mass Communication | HND |
| 200 | AP071003 | OLORUNTOBA AJAYI ENOCH | KOGI | M | Mass Communication | HND |
| 201 | AP071103 | BELLO BAGUDU MOHAMMED | NIGER | M | Mass Communication | HND |
| 202 | AP170403 | OKWORI BENARD | BENUE | M | Mass Communication | HND |
| 203 | BIDA/HND/2023/2024/09532 | OKERE GLORY CHIDERA | ABIA | 9081888130 | Mass Communication | HND |
| 204 | BIDA/HND/2023/2024/09455 | BABATUNDE SAMUEL | KWARA | M | Mechanical Engineering | HND |
| 205 | AP178803 | BELLO HABIB ONIMISI | KOGI | M | Mechanical Engineering Plant Engineering | HND |
| 206 | AP185603 | JOSEPH GIFT | DELTA | F | Mechanical Engineering Plant Engineering | HND |
| 207 | AP099103 | OMOLARAN SAKURAT BUKOLA | KWARA | F | Nutrition and Dietetics | HND |
| 208 | AP177903 | UMEH CHUKWUEMEKA | ENUGU | M | Nutrition and Dietetics | HND |
| 209 | AP189103 | ABUBAKAR NAFISAT LIMAN | NIGER | F | Nutrition and Dietetics | HND |
| 210 | AP191103 | ANIOBI ADAKU ELIZABETH | ENUGU | F | Nutrition and Dietetics | HND |
| 211 | AP197103 | ABUBAKAR RAMAT | NIGER | M | Nutrition and Dietetics | HND |
| 212 | AP077903 | ANYANWU CHINENYE NAOMI | IMO | F | Nutrition and Dietetics | HND |
| 213 | AP022703 | IBRAHIM AMINA SAKINA | NIGER | F | Office Technology and Management | HND |
| 214 | AP024603 | SALAWU GLORIA | KOGI | F | Office Technology and Management | HND |
| 215 | AP033403 | ADELEKE STEPHEN OLUWATOBI | OSUN | M | Office Technology and Management | HND |
| 216 | AP033803 | OLAJIDE BOSEDE OLUWAPAMILERIN | ONDO | F | Office Technology and Management | HND |
| 217 | AP034303 | IBRAHIM SHAKIRAT EJIDE | KWARA | F | Office Technology and Management | HND |
| 218 | AP034903 | OKAFOR CHIGOZIE STANLEY | ENUGU | M | Office Technology and Management | HND |
| 219 | AP047703 | OJO AGNESS | OYO | F | Office Technology and Management | HND |
| 220 | AP051503 | OYEWO KEHINDE ABIBAT | OYO | F | Office Technology and Management | HND |
| 221 | AP058803 | MUSA OMEIZA RUFAI | KOGI | M | Office Technology and Management | HND |
| 222 | AP059503 | ABDULLATEEF MOHAMMED | OYO | M | Office Technology and Management | HND |
| 223 | AP060703 | MUHAMMAD SAFIYA MUSA | NIGER | F | Office Technology and Management | HND |
| 224 | AP061503 | ALHASSAN HUSSAINI TSWACHIKO | NIGER | M | Office Technology and Management | HND |
| 225 | AP062303 | ADEKUNLE ADEOLA OLOLADE | OSUN | F | Office Technology and Management | HND |
| 226 | AP148203 | BASHIRU ABDULLAHI DABBAN | NIGER | M | Office Technology and Management | HND |
| 227 | AP151403 | ESTHER ETIM OBO | CROSS RIVER | F | Office Technology and Management | HND |
| 228 | AP201203 | ADAMU HUSSAIN | KOGI | M | Office Technology and Management | HND |
| 229 | AP204403 | MUSA BLESSING SHARON | KOGI | F | Office Technology and Management | HND |
| 230 | AP072703 | IBRAHIM MUSA | NIGER | M | Office Technology and Management | HND |
| 231 | AP022803 | OYESIKUN VICTORIA DOYIN | OYO | F | Office Technology and Management | HND |
| 232 | AP047203 | AJIYA AMOS ELISHA | BAUCHI | M | Physics/Electronics | HND |
| 233 | AP001603 | EZE FAITH CHINECHEREM | ENUGU | F | Public Administration | HND |
| 234 | AP004103 | MOSES BEGE DANJUMA | KADUNA | M | Public Administration | HND |
| 235 | AP007303 | SUNDAY GLORY | EDO | F | Public Administration | HND |
| 236 | AP046003 | NDAGIMBA AISHA AHMAD | NIGER | F | Public Administration | HND |
| 237 | AP049103 | CHICHEBE ELIZABETH CHINECUEREM | ENUGU | F | Public Administration | HND |
| 238 | AP049203 | IBRAHIM ABDULWAHAB | KOGI | M | Public Administration | HND |
| 239 | AP057103 | EZUGWU EMMANUELLA NKECHI | ENUGU | F | Public Administration | HND |
| 240 | AP058103 | TERHEMBA MERCY MSENDOO | BENUE | F | Public Administration | HND |
| 241 | AP067603 | ADEKUNLE WASILAT ADEWUNMI | OGUN | F | Public Administration | HND |
| 242 | AP106803 | ONOJA JOY | KOGI | F | Public Administration | HND |
| 243 | AP152303 | ABUBAKAR HADIZA | NIGER | F | Public Administration | HND |
| 244 | AP154803 | SUNDAY ADEWALE | ONDO | M | Public Administration | HND |
| 245 | AP162403 | SUNDAY MATTHEW | OYO | M | Public Administration | HND |
| 246 | AP173703 | JERRY PATIENCE | NIGER | F | Public Administration | HND |
| 247 | AP175103 | ABDULWAHAB ZAINAB | KWARA | F | Public Administration | HND |
| 248 | AP175803 | MOHAMMED HAUWA IBRAHIM | NIGER | F | Public Administration | HND |
| 249 | AP178703 | LADAN ZAINAB HASSAN | NIGER | F | Public Administration | HND |
| 250 | AP180503 | MOHAMMED IBRAHIM | NIGER | M | Public Administration | HND |
| 251 | AP185203 | OLOIDI TOFUNMI CALEB | OSUN | M | Public Administration | HND |
| 252 | AP187203 | SUNDAY CHINECHEREM HENRY | ABIA | M | Public Administration | HND |
| 253 | AP192803 | YUSUF NAOMI | NIGER | F | Public Administration | HND |
| 254 | AP196703 | OKWURU EMMANUEL LEO | ENUGU | M | Public Administration | HND |
| 255 | AP196903 | SALIHU JAFAR BARDE | OTHERS | M | Public Administration | HND |
| 256 | AP199503 | LASISI TIRIMISIYU OLAMILEKAN | OSUN | M | Public Administration | HND |
| 257 | AP203003 | ADESHINA TITILOPE OREOLUWA | OYO | F | Public Administration | HND |
| 258 | AP070003 | ABUBAKAR SADIQ | NIGER | M | Public Administration | HND |
| 259 | AP142603 | YAKUBU MICHEAL MONDAY | KOGI | M | Public Administration | HND |
| 260 | AP197503 | UGWU DORIS | NULL | NULL | Public Administration | HND |
| 261 | AP048703 | MOHAMMED RAMATU | NIGER | F | Public Administration | HND |
| 262 | AP043403 | HARUNA IDRIS YABAGI | NIGER | M | Quantity Surveying | HND |
| 263 | AP175403 | OLUGBENGA FAVOUR | KWARA | F | Quantity Surveying | HND |
| 264 | AP180303 | AHMED ABUBAKAR | NIGER | M | Quantity Surveying | HND |
| 265 | AP192703 | MOHAMMED IBRAHIM BABAKO | KWARA | M | Quantity Surveying | HND |
| 266 | AP184103 | MUHAMMAD YAHAYA LADAN | NIGER | M | Quantity Surveying | HND |
| 267 | AP193403 | IZAMA JOSEPH | CROSS RIVER | M | Quantity Surveying | HND |
| 268 | AP075703 | TEMITOPE OMOSEEBI OLUWAYEMISI | EKITI | F | Statistics | HND |
| 269 | AP156203 | ISAAC OLABODE | ONDO | M | Statistics | HND |
| 270 | AP183303 | TIYA GIFT MAKARO | NIGER | F | Statistics | HND |
| 271 | AP192503 | JIBRIN TAUHEED JIBRIN | NIGER | M | Statistics | HND |
| 272 | ` | AINA FAITH COMFORT | EKITI | F | Statistics | HND |
| 273 | AP006803 | IMOLOAME PRECIOUS ISI | EDO | F | Surveying and Geo-informatics | HND |
| 274 | AP186103 | KAREEM KABIRAT AYOMIDE | OYO | F | Surveying and Geo-informatics | HND |
| 275 | AP011703 | IBRAHIM ABDUL-KARIM | NIGER | M | Urban and Regional Planning | HND |
| 276 | AP072903 | OKAFOR CHISOM URIELLA | ANAMBRA | F | Urban and Regional Planning | HND |
| 277 | AP118103 | ADEWALE GODWIN | KOGI | M | Urban and Regional Planning | HND |
| 278 | AP052203 | EPHRAIM AYODELE AYODEJI | EKITI | M | Urban and Regional Planning | HND |
| 279 | AP083103 | IDRIS ABDUL KUDUS | KOGI | M | Urban and Regional Planning | HND |
| 280 | BIDA/HND/2023/2024/08160 | ABUBAKAR NDAKO | niger_katcha | Male | Urban and Regional Planning | HND |
